<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Power</title>
	<atom:link href="http://www.ben-power.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ben-power.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 06 Nov 2011 17:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest media release &#8211; Power clinches best championship place  at Brands Hatch finale</title>
		<link>http://www.ben-power.co.uk/2011/11/latest-media-release-power-clinches-best-championship-place-at-brands-hatch-finale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-media-release-power-clinches-best-championship-place-at-brands-hatch-finale</link>
		<comments>http://www.ben-power.co.uk/2011/11/latest-media-release-power-clinches-best-championship-place-at-brands-hatch-finale/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:00:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=127</guid>
		<description><![CDATA[Mid Wales racing driver Ben Power clinched his best-ever championship finish in an incident-packed final weekend at Brands Hatch. The 21-year-old from Welshpool finished seventh in the season-long UK Legends Car Championship after picking up valuable points in the final two-day event. He survived a car fire before scoring a podium finish in the very [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ben-power.co.uk/wp-content/uploads/2011/11/GEE_0071-comp.jpg"><img class="alignleft size-thumbnail wp-image-128" src="http://www.ben-power.co.uk/wp-content/uploads/2011/11/GEE_0071-comp-150x150.jpg" alt="" width="150" height="150" /></a>Mid Wales racing driver Ben Power clinched his best-ever championship finish in an incident-packed final weekend at Brands Hatch.</strong></p>
<p>The 21-year-old from Welshpool finished seventh in the season-long UK Legends Car Championship after picking up valuable points in the final two-day event.</p>
<p>He survived a car fire before scoring a podium finish in the very last race of the year.</p>
<p>Saturday’s races were relatively quiet – working hard to “scrub in” new tyres, which he described as “like driving on ice”. He still managed two ninth places and a fifth.</p>
<p>He started the first of Sunday’s races from the front row and was running in second place, until when being pushed down Paddock Hill past another car, the car got out of shape and hit him in the side sending him into a spin.</p>
<p>Luckily, all the following cars avoided him and he rejoined the race, but a few laps later the engine started to leak oil, and before he could reach the pits, the car caught on fire. Power pulled in next to a marshals post, where it was put out.</p>
<p>The team managed to get the car out for race two where he finished 12th from the back of the grid.</p>
<p>The final saw him take the lead from a second-row start, but championship front-runners John Mickel and Lawrence Davey got past on the last lap, leaving Power to finish third.</p>
<p>“It was a real up-and-down weekend to finish a real up-and-down season,” said Power. “Overall, though seventh place in the championship is a good performance. If luck had been on our side, we could have ended much higher.</p>
<p>“It certainly shows we are progressing every year.”</p>
<p>Guttercrest Racing is backed by the family-owned aluminium guttering company <a href="http://www.guttercrest.co.uk/" target="_blank">Guttercrest</a>, based in Oswestry. The team has further support from Cardiff-based PR consultancy <a href="http://www.weltchmedia.com/motoring.aspx" target="_blank">Weltch Media</a>, as well as <a href="http://www.ripla.co.uk/" target="_blank">Ripla Designs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/11/latest-media-release-power-clinches-best-championship-place-at-brands-hatch-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest media release: More disappointment for Power</title>
		<link>http://www.ben-power.co.uk/2011/10/latest-media-release-more-disappointment-for-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-media-release-more-disappointment-for-power</link>
		<comments>http://www.ben-power.co.uk/2011/10/latest-media-release-more-disappointment-for-power/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:12:10 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=122</guid>
		<description><![CDATA[Another promising race weekend ended in disappointment for Mid Wales driver Ben Power, when suspension failure robbed him of a podium finish at Pembrey race circuit near Llanelli. The 21-year-old from Guilsfield, near Welshpool, finished consistently high in the places throughout the two-day Legends Car Championship meeting, with 9th, 7th and 6th places on Saturday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ben-power.co.uk/wp-content/uploads/2011/10/Ben-Power-Pembrey.jpg"><img class="alignleft size-thumbnail wp-image-123" src="http://www.ben-power.co.uk/wp-content/uploads/2011/10/Ben-Power-Pembrey-150x150.jpg" alt="" width="150" height="150" /></a><strong>Another promising race weekend ended in disappointment for Mid Wales driver Ben Power, when suspension failure robbed him of a podium finish at Pembrey race circuit near Llanelli.</strong></p>
<p>The 21-year-old from Guilsfield, near Welshpool, finished consistently high in the places throughout the two-day Legends Car Championship meeting, with 9th, 7th and 6th places on Saturday followed by a 5<sup>th</sup> and, 6<sup>th</sup> place in Sunday’s heats.</p>
<p>In the final race, he charged through the grid from 15<sup>th</sup> to 4<sup>th</sup> and was set for an overall podium place as third-highest scoring driver, but he clipped a kerb, damaging a wheel hub and breaking the suspension.</p>
<p>“It was another disappointing weekend,” said Power. “I was going well in the final, but the luck isn’t with us at the moment.”</p>
<p>In the previous meeting at Mallory Park, he was leading the final, and on course for his first win in the formula, when a car ran into him on the last lap, sending him off track and out of contention.</p>
<p>The former British Junior Rallycross Champion would not only have won that race, but would have been overall top points scorer on the day too, giving him the event win.</p>
<p>The series now heads to Brands Hatch for the final rounds at the end of October, with Power on course for a top 10 finish in the points championship.</p>
<p>Legends racing originated on the US oval tracks, and the cars have an American look, being 5/8-scale replicas of classic US models. Guttercrest Racing runs a Ford Coupe 1937 replica, with a 1250cc Yamaha motorcycle engine.</p>
<p>With identical cars and the fastest drivers having to start at the back of the grid, there is said to be more overtaking in a single Legends race than in a whole season of Formula 1. Motors TV broadcasts most rounds of the series.</p>
<p>Guttercrest Racing is backed by the family-owned aluminium guttering company <a href="http://www.guttercrest.co.uk/" target="_blank">Guttercrest</a>, based in Oswestry. The team has further support from Cardiff-based PR consultancy <a href="http://www.weltchmedia.com/" target="_blank">Weltch Media</a>, as well as <a href="http://www.ripla.co.uk/" target="_blank">Ripla Designs</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/10/latest-media-release-more-disappointment-for-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest media release: Power aims to bounce back in South Wales</title>
		<link>http://www.ben-power.co.uk/2011/10/latest-media-release-power-aims-to-bounce-back-in-south-wales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-media-release-power-aims-to-bounce-back-in-south-wales</link>
		<comments>http://www.ben-power.co.uk/2011/10/latest-media-release-power-aims-to-bounce-back-in-south-wales/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:08:08 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[motor sport]]></category>
		<category><![CDATA[Pembrey]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=106</guid>
		<description><![CDATA[Mid Wales racing driver Ben Power is heading south – determined to bounce back from a last-lap crash which robbed him of his first win in the UK Legends Championship. Until the dramatic incident at Mallory Park, caused by drivers close behind, Power, aged 21, was set for his most successful meeting since switching from [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ben-power.co.uk/wp-content/uploads/2011/10/Pembrey-preview.jpg"><img class="alignleft size-thumbnail wp-image-108" src="http://www.ben-power.co.uk/wp-content/uploads/2011/10/Pembrey-preview-150x150.jpg" alt="" width="150" height="150" /></a>Mid Wales racing driver Ben Power is heading south – determined to bounce back from a last-lap crash which robbed him of his first win in the UK Legends Championship.</strong></p>
<p>Until the dramatic incident at Mallory Park, caused by drivers close behind, Power, aged 21, was set for his most successful meeting since switching from rallycross three years ago.</p>
<p>Now, the man from Guilsfield, near Welshpool, heads to Pembrey aiming to do well on one of his favourite tracks.</p>
<p>“I always enjoy racing at Pembrey, so I’m keen to look at the positives now instead of dwelling on what happened at Mallory,” he said.</p>
<p>“We had superficial damage from getting shunted off the track, but the car is good as new now, and we’re keen to get going.”</p>
<p>The former British Junior Rallycross Champion would not only have won the final race, but would have been overall top points scorer on the day too, giving him the event win.</p>
<p>The Pembrey meeting takes place over two days at the Carmarthenshire circuit on October 8 and 9.</p>
<p>Legends racing originated on the US oval tracks, and the cars have an American look, being 5/8-scale replicas of classic US models. Guttercrest Racing runs a Ford Coupe 1937 replica, with a 1250cc Yamaha motorcycle engine.</p>
<p>With identical cars and the fastest drivers having to start at the back of the grid, there is said to be more overtaking in a single Legends race than in a whole season of Formula 1. Motors TV broadcasts most rounds of the series.</p>
<p>Guttercrest Racing is backed by the family-owned aluminium guttering company <a href="http://www.guttercrest.co.uk/" target="_blank">Guttercrest</a>, based in Oswestry. The team has further  support from Cardiff-based PR consultancy <a href="http://www.weltchmedia.com/" target="_blank">Weltch Media</a>, as well as <a href="http://www.ripla.co.uk/" target="_blank">Ripla Designs</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/10/latest-media-release-power-aims-to-bounce-back-in-south-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media release: Last lap crash robs Power of first win</title>
		<link>http://www.ben-power.co.uk/2011/09/media-release-last-lap-crash-robs-power-of-first-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=media-release-last-lap-crash-robs-power-of-first-win</link>
		<comments>http://www.ben-power.co.uk/2011/09/media-release-last-lap-crash-robs-power-of-first-win/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:58:18 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=91</guid>
		<description><![CDATA[Mid Wales racing driver Ben Power was robbed of his first win in the UK Legends Championship, when drivers close behind him caused a last-lap crash. Power, aged 21, from Guilsfield, near Welshpool, was set for his most successful meeting since switching from rallycross three years ago, until the dramatic incident. In heat one at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ben-power.co.uk/wp-content/uploads/2011/09/GEE_0044-comp.jpg"><img class="alignleft size-thumbnail wp-image-92" src="http://www.ben-power.co.uk/wp-content/uploads/2011/09/GEE_0044-comp-150x150.jpg" alt="" width="150" height="150" /></a><strong>Mid Wales racing driver Ben Power was robbed of his first win in the UK Legends Championship, when drivers close behind him caused a last-lap crash.</strong></p>
<p>Power, aged 21, from Guilsfield, near Welshpool, was set for his most successful meeting since switching from rallycross three years ago, until the dramatic incident.</p>
<p>In heat one at the Mallory Park event, he finished 4<sup>th</sup> from 12<sup>th</sup> on the grid, and in the second he took third place after starting 10th.</p>
<p>In the final, Power, who had worked his way from 13th on the grid, took the lead with a daring move around the outside of the two leading cars, three laps from home, and looked set for his first victory in the championship.</p>
<p>He entered Shaw&#8217;s hairpin for the last time, with three cars close behind. Contact between them under braking, shunted them into Power, forcing him to spin off and out of the race.</p>
<p>A post-race altercation in the paddock resulted in two of the drivers involved in the incident &#8211; John Mickel and Stephen Treherne &#8211; being disqualified from the day’s racing, but Power’s position was not reinstated.</p>
<p>“It was an extremely frustrating day,” said Power, the former British Junior Rallycross Champion. “I deserved to win that race, and would have been overall top points scorer on the day too, giving me the event win”</p>
<p>“It’s hard to find the positives from the day, but at least it does show I have the ability to win at this level. Now we have to build on that as we prepare for the next round in South Wales in October.”</p>
<p>Legends racing originated on the US oval tracks, and the cars have an American look, being 5/8-scale replicas of classic US models. Guttercrest Racing runs a Ford Coupe 1937 replica, with a 1250cc Yamaha motorcycle engine.</p>
<p>With identical cars and the fastest drivers having to start at the back of the grid, there is said to be more overtaking in a single Legends race than in a whole season of Formula 1. Motors TV broadcasts most rounds of the series.</p>
<p>Guttercrest Racing is backed by the family-owned aluminium guttering company <a href="http://www.guttercrest.co.uk/" target="_blank">Guttercrest</a>, based in Oswestry. The team has further support from Cardiff-based PR consultancy <a href="http://www.weltchmedia.com/" target="_blank">Weltch Media</a>, as well as <a href="http://www.ripla.co.uk/" target="_blank">Ripla Designs</a>.</p>
<p>The series continues at Pembrey in Carmarthenshire on October 8 and 9.</p>
<p>Media release issued by <a href="http://www.weltchmedia.com/" target="_blank">Weltch Media</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/09/media-release-last-lap-crash-robs-power-of-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest media release: Mixed fortunes for Power</title>
		<link>http://www.ben-power.co.uk/2011/08/latest-media-release-mixed-fortunes-for-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-media-release-mixed-fortunes-for-power</link>
		<comments>http://www.ben-power.co.uk/2011/08/latest-media-release-mixed-fortunes-for-power/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:54:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=79</guid>
		<description><![CDATA[Mid Wales racing driver Ben Power enjoyed mixed fortunes in the latest round of the UK Legends Car championship at Oulton Park in Cheshire. Power, aged 21, from Guilsfield, near Welshpool, finished fifth in the opening heat, after a race-long battle which saw the top five finish within 0.5 seconds. In race 2, he fought [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.ben-power.co.uk/wp-content/uploads/2011/08/GEE_0153-comp1.jpg"><img class="alignleft size-thumbnail wp-image-85" src="http://www.ben-power.co.uk/wp-content/uploads/2011/08/GEE_0153-comp1-150x150.jpg" alt="" width="150" height="150" /></a>Mid Wales racing driver Ben Power enjoyed mixed fortunes in the latest round of the UK Legends Car championship at Oulton Park in Cheshire.</strong></p>
<p>Power, aged 21, from Guilsfield, near Welshpool, finished fifth in the opening heat, after a race-long battle which saw the top five finish within 0.5 seconds.</p>
<p>In race 2, he fought through from the back of the grid to finish eighth, and was running well in the final until he was tagged by another driver and spun off.</p>
<p>He recovered and was fighting back through the field when the throttle cable snapped.</p>
<p>”It wasn’t a textbook day, that’s for sure,” the 21-year-old observed after the meeting.” It’s especially disappointing after our recent successes, but it could have been worse.”</p>
<p>The day was indeed worse for team-mate Mark Higgins, the rally champion making a rare appearance in the series. He suffered engine failure in practice, and after the team worked flat-out to change the engine, there was a problem with the replacement unit after the first race.</p>
<p>Legends racing originated on the US oval tracks, and the cars have an American look, being 5/8-scale replicas of classic US models. Guttercrest Racing runs a Ford Coupe 1937 replica, with a 1250cc Yamaha motorcycle engine.</p>
<p>With identical cars and the fastest drivers having to start at the back of the grid, there is said to be more overtaking in a single Legends race than in a whole season of Formula 1. Motors TV broadcasts each round of the series.</p>
<p>Guttercrest Racing is backed by the family-owned aluminium guttering company Guttercrest, based in Oswestry. The team has further Welsh support from Cardiff-based PR consultancy Weltch Media, as well as Ripla Designs.</p>
<p>The series continues at Mallory Park in Leicestershire on September 11.</p>
<p><em> Media release issued by <a href="http://www.weltchmedia.com/" target="_blank">Weltch Media</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/latest-media-release-mixed-fortunes-for-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good times @ Anglesey (2/3 July)</title>
		<link>http://www.ben-power.co.uk/2011/08/good-times-anglesey-23-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-times-anglesey-23-july</link>
		<comments>http://www.ben-power.co.uk/2011/08/good-times-anglesey-23-july/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:22:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=73</guid>
		<description><![CDATA[&#160; Had a good weekend at anglesey recently, Getting 3rd Overall on points on the Saturday and Driver of the day on Sunday for a good drive in the final coming from 20th to 4th in 7 laps. &#160; Hoping for more of the same at Oulton Park on 20th August.  &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Had a good weekend at anglesey recently, Getting 3rd Overall on points on the Saturday and Driver of the day on Sunday for a good drive in the final coming from 20th to 4th in 7 laps.</p>
<p>&nbsp;</p>
<p>Hoping for more of the same at Oulton Park on 20th August. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/good-times-anglesey-23-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon</title>
		<link>http://www.ben-power.co.uk/2011/08/coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-soon</link>
		<comments>http://www.ben-power.co.uk/2011/08/coming-soon/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 20:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ben's Blog]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=51</guid>
		<description><![CDATA[I am going to start adding to this blog very soon, watch this space]]></description>
			<content:encoded><![CDATA[<p>I am going to start adding to this blog very soon, watch this space</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Nicol award</title>
		<link>http://www.ben-power.co.uk/2011/08/i-was-presented-with-the-annual-john-nicol-award-at-anglesey-on-9th-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-was-presented-with-the-annual-john-nicol-award-at-anglesey-on-9th-august</link>
		<comments>http://www.ben-power.co.uk/2011/08/i-was-presented-with-the-annual-john-nicol-award-at-anglesey-on-9th-august/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=61</guid>
		<description><![CDATA[I was presented with the annual John Nicol award at anglesey on 9th August]]></description>
			<content:encoded><![CDATA[<p>I was presented with the annual John Nicol award at anglesey on 9th August</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/i-was-presented-with-the-annual-john-nicol-award-at-anglesey-on-9th-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out The Image Gallery!</title>
		<link>http://www.ben-power.co.uk/2011/08/check-out-the-image-gallery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-the-image-gallery</link>
		<comments>http://www.ben-power.co.uk/2011/08/check-out-the-image-gallery/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=59</guid>
		<description><![CDATA[New Gallery pictures uploaded &#8211; Check them out]]></description>
			<content:encoded><![CDATA[<p>New Gallery pictures uploaded &#8211; <a title="Gallery" href="http://www.ben-power.co.uk/gallery/">Check them out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/check-out-the-image-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look out for me on MOTORS TV UK</title>
		<link>http://www.ben-power.co.uk/2011/08/look-out-for-me-on-motors-tv-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=look-out-for-me-on-motors-tv-uk</link>
		<comments>http://www.ben-power.co.uk/2011/08/look-out-for-me-on-motors-tv-uk/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://www.ben-power.co.uk/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ben-power.co.uk/2011/08/look-out-for-me-on-motors-tv-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

